You are logged in as
LogoutThis website uses cookies to distinguish you from other users. This helps us to provide you with a good user experience and also allows us to improve our website. More information
More news for Academic
NCEA Level | St Andrew's College |
Level 1 | 98 |
Level 2 | 99 |
Level 3 | 77 |
Total | 265 |
99.1% gained NCEA at Level 1
100% gained NCEA at Level 2
97.6% gained NCEA at Level 3
87.7% gained University Entrance
Single Subject Scholarships | Students Awarded Scholarships | Scholarship Awards | Outstanding Level Scholarships | Top Subject Scholars | Outstanding Scholar Students | Premier Awards |
76 | 33 | 9 | 12 | 1 | 3 | 1 |
Subject | Number of Scholarships | Outstanding Level Scholarships | Total |
English | 7 | 1 | 8 |
Technology | 5 | 3 | 8 |
History | 2 | 2 | |
Chemistry | 7 | 1 | 8 |
Geography | 8 | 8 | |
Physics | 7 | 7 | |
Statistics | 7 | 1 | 8 |
Calculus | 4 | 2 | 6 |
Religious Studies | 1 | 1 | |
Biology | 5 | 1 | 6 |
Drama | 2 | 2 | |
Health and Physical Education | 3 | 3 | |
Classical Studies | 2 | 2 | |
Agriculture and Horticulture | 2 | 2 | |
Design and Visual Communication | 1 | 1 | |
Design | 1 | 1 | |
Photography | 1 | 1 | |
Media Studies | 1 | 1 | |
Music | 1 | 1 | |
Total | 64 | 12 | 76 |
Name | Single Subject Scholarships | Outstanding Level Scholarships | Total | Subjects |
Sarah Anthony | 5 | 5 | CHEM, RED, STATS, BIO, CALC | |
Tom Edwards | 5 | 2 | 7 | GEO, CHEM, PHYS, CLASS, CLAC, TECH (O), STATS (O) |
Toby Harvie | 6 | 1 | 7 | TECH, GEO, CHEM, PHYS, ENGL, STATS, CALC (O) |
Corin Simcock | 4 | 3 | 7 | GEO, PHYS, STATS, BIO, TECH (O), CHEM (O), CALC (O) |
Luke Zhu | 7 | 1 | 8 | GEO, CHEM, PHYS, ENGL, STATS, CALC, AGH, BIO (O) |
2022 Year Level | Student Name | Single Subject Scholarships | Subjects |
11 | Christine Jeon | 1 | MUSIC |
11 | Megan Simpson | 1 | PHE |
12 | William Russell | 1 | GEO |
12 | Daniel Robertson | 1 | PHYS |
12 | Lachlan Odlin | 2 | CHEM, HISTORY |
12 | Annika MacDonald | 3 | CHEM, PHYS, STATS |
Click here to see our full list of 2022 NZQA Scholarship results.
More news for Academic
Year 8 prefects find inspiration at the National Young Leaders Day, gaining insights on self-management and impactful leadership.
Students applauded Matt Parr's dual role as Head of Middle School and Director of Boarding, highlighting his commitment to leadership.
Our Strategic Plan emphasises values, inclusivity, and Mātauranga Māori, guiding a transformative journey with positive outcomes.
Our Athlete Sports Programmes, led by Riley Gain, guides students from Years 9–13 with tailored mentorship and flexibility.